₹5 MRP
₹5 MRP
₹10 MRP
₹10 MRP
₹10 MRP
₹10 MRP
Pouch Strips • Wholesale Cartons • Institutional Packs • Morbi, Gujarat
| Commodity / Spice | Botanical Name | Primary Origin | Lab Assay / Active Constituent | Moisture | Strip Packaging Spec |
|---|---|---|---|---|---|
| જીરું / Cumin Seeds | Cuminum cyminum | Unjha, Gujarat | Volatile Oil ≥ 3.2% | < 8.0% | 10 Pouches / Strip • 50 Strips / Master Box |
| રાઈ / Black Mustard | Brassica nigra | Saurashtra, Gujarat | Sinigrin Glucoside ≥ 1.4% | < 7.5% | 10 Pouches / Strip • 50 Strips / Master Box |
| એલચી / Green Cardamom | Elettaria cardamomum | Idukki, Kerala | 1,8-Cineole ≥ 38% • 8mm Bold | < 9.5% | 10 Pouches / Strip • 25 Strips / Master Box |
| લવિંગ / Whole Cloves | Syzygium aromaticum | Kanyakumari, Tamil Nadu | Eugenol Content ≥ 82% | < 10.0% | 10 Pouches / Strip • 50 Strips / Master Box |
| મિક્સ મસાલા / Whole Spice Blend | Signature Khada Masala | Heritage Recipe Terroir | 0% Preservatives • 100% Sun-Dried | < 8.5% | 10 Pouches / Strip • 40 Strips / Master Box |
| કાળી મરી / Black Peppercorns | Piper nigrum | Malabar Coast, Kerala | Piperine ≥ 6.2% • 550g/L Density | < 9.0% | 10 Pouches / Strip • 50 Strips / Master Box |
Milled below 15°C using liquid nitrogen injection to retain 100% of aromatic volatile oils, therapeutic notes, and rich color.
ETO-free micro-sanitization eliminating salmonella and aflatoxins while keeping pure natural flavor intact.
Sealed in high-clarity 3-layer laminated barrier film preventing moisture ingress, aroma loss, and UV degradation.